| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Brooks Riley | Karl Brukwinski |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Seals A | 4 | 2 | 3 | 9 |
| Golden Bears | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Seals A | 21 | 11 | 13 | 45 |
| Golden Bears | 5 | 7 | 3 | 15 |
| P | Time | Team | Player | Infraction | Min |
|---|
| 6 | Paul S Markovich (C) |
| 10 | Erik J Davidson |
| 73 | Radovan Kupka |
| 55 | Karel M Mimochodek |
| 19 | Martin E Klein (G) |
| 27 | Michael D Fitting |
| 15 | Carl A Fisher |
| 8 | Anthony J Destro |
| 5 | Zachary L Starke |
| 33 | Glenn M Millstone |
| 29 | Todd W Trippany |
| 23 | James B Mitchell |
| 4 | Brian T Fitzgerald |
| 12 | Jeff L Redgrave |
| 16 | David A Lentz |
| Peter M Michenfelder (G) | |
| 88 | Dustin K Vanfleet |
| 11 | James Mcmillan |
| 13 | Douglas N Poland |
| 15 | Al Osgood |
Game Number: 131972