| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Napoli | Aaron Dahlke | Cameron Jones |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats Sunday | 2 | 1 | 1 | 4 |
| Blues | 1 | 0 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats Sunday | 3 | 7 | 4 | 14 |
| Blues | 7 | 3 | 8 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:11 | Hellcats Sunday | Matthew J Mchenry | ||
| 1 | 1:36 | Hellcats Sunday | Tuomas A Lumikko | Jeff M Fitterman | James D Kerney |
| 1 | 13.6 | Blues | Terry R Klim | Mark S Goldhawk | Todd A Anderson |
| 2 | 5:42 | Hellcats Sunday | Paul M Marcy | James D Kerney | |
| 3 | 13:29 | Blues | Terry R Klim | Todd A Anderson | Mark S Goldhawk |
| 3 | 9:51 | Hellcats Sunday | Paul M Marcy | Brian F Cronin | Mike Ordway |
| 3 | 6:06 | Blues | Rory J Laczkowski | Mark S Goldhawk | |
| 3 | 2:26 | Blues | Steve M Brindmore |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:03 | Blues | Michael Merrick | Interference | 2 |
| 2 | 6:34 | Blues | Robert Stolz | Hooking | 2 |
| 3 | 13:11 | Hellcats Sunday | Paul Marcy | Body Check | 2 |
| 3 | 11:07 | Blues | Mark Anderson | Hooking | 2 |
| 3 | 2:01 | Hellcats Sunday | John Arch | Tripping | 2 |
| 3 | 1:10 | Hellcats Sunday | Paul Marcy | Roughing | 2 |
Game Number: 160697