| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David Smith | John Parsons | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| CineLux Theatres | 1 | 0 | 4 | 5 |
| Ice Breakers | 2 | 2 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| CineLux Theatres | 8 | 6 | 12 | 26 |
| Ice Breakers | 8 | 6 | 5 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:17 | Ice Breakers | Ian K Lai | David R Koehler | |
| 1 | 9:52 | Ice Breakers | Sang Hui h Kim | ||
| 1 | 3:23 | CineLux Theatres | Katsunori Mizuno | David M Fein | Damon K brown Westbrook |
| 2 | 16:39 | Ice Breakers | Kevyn S Adams | Daniel K Lykowski | |
| 2 | 13:41 | Ice Breakers | Ian K Lai | David R Koehler | Daniel K Lykowski |
| 3 | 19:17 | CineLux Theatres | Aaron Farrell | Brian J Cipresse | Damon K brown Westbrook |
| 3 | 16:49 | Ice Breakers | Ian K Lai | David R Koehler | |
| 3 | 7:44 | CineLux Theatres | Aaron Farrell | Zachary Fein | David M Fein |
| 3 | 6:58 | CineLux Theatres | Damon K brown Westbrook | Paul W Ringelstein | Drew E Donlon |
| 3 | 16.6 | CineLux Theatres | Drew E Donlon | Zachary Fein |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:37 | Ice Breakers | Unknown | Too Many Men | 3 |
| 1 | 6:13 | Ice Breakers | Andrew Molyneux | Slashing | 3 |
| 2 | 8:02 | Ice Breakers | Sang Kim | Hooking | 3 |
| 2 | 3:22 | CineLux Theatres | Brian Cipresse | Slashing | 3 |
Game Number: 306473