| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Bill Palter | Shaun Collins |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Goombas | 0 | 0 | 0 | 0 |
| K-Wings | 1 | 5 | 0 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Goombas | 4 | 1 | 2 | 7 |
| K-Wings | 9 | 16 | 16 | 41 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:46 | K-Wings | Sang Gross | Travis B Poitras | |
| 2 | 16:39 | K-Wings | David K Bydeley | Simon P Beckett | |
| 2 | 13:57 | K-Wings | Sang Gross | Neil J Beckett | |
| 2 | 9:38 | K-Wings | Sang Gross | ||
| 2 | 4:11 | K-Wings | Sang Gross | Bryan J Pignone | |
| 2 | 2:17 | K-Wings | Jayson J Tyrrell | Michael V Leuzze |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:45 | K-Wings | Simon Beckett | Holding | 3 |
| 1 | 1:13 | K-Wings | Unknown | High-Sticking | 3 |
| 1 | 23.4 | K-Wings | Richard Feldman | Roughing | 3 |
| 2 | 6:24 | K-Wings | Unknown | Roughing | 3 |
| 2 | 4:11 | Goombas | Dean Paganelis | Boarding | 3 |
| 2 | 1:03 | Goombas | Pete Sirett | Hooking | 3 |
| 3 | 10:10 | K-Wings | Neil Beckett | Holding | 3 |
| Robert Lee (G) | |
| 84 | Paul O Hwang |
| 5 | Jerry Chen (S) |
| 7 | Michael L Guttadauro |
| 6 | Daniel G Paulazzo |
| 21 | Oren M Rothenberg |
| 31 | Daniel J Schoenbaum |
| 14 | Dean P Paganelis |
| 1 | Pete J Sirett (S) |
| 22 | John B Detar |
Game Number: 91894