| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Brian Lowe | Joseph Dibble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Icequakes | 0 | 4 | 0 | 5 |
| Red Bulls 2 | 1 | 2 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Icequakes | 0 | 15 | 12 | 27 |
| Red Bulls 2 | 1 | 10 | 15 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:47 | Red Bulls 2 | Stephen A Lewis | ||
| 2 | 19:25 | Icequakes | Gerard Hoatam | Michael P Kurnellas | |
| 2 | 17:28 | Red Bulls 2 | |||
| 2 | 16:25 | Red Bulls 2 | Stephen A Lewis | ||
| 2 | 15:27 | Icequakes | Alec Brouk | ||
| 2 | 14:09 | Icequakes | Gerard Hoatam | Michael P Kurnellas | Steven N Zeier |
| 2 | 12:10 | Icequakes | |||
| 3 | 19:32 | Red Bulls 2 | Eric W Berg | Stephen A Lewis | |
| OT2 | 00.1 | Red Bulls 2 | John D Foxhall | ||
| OT2 | 00.1 | Icequakes | Brandon S Chew | ||
| OT2 | 00.1 | Red Bulls 2 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:20 | Red Bulls 2 | Unknown | Roughing | 3 |
| 3 | 14:04 | Red Bulls 2 | Unknown | Roughing | 3 |
| 3 | 14:04 | Icequakes | Steven Zeier | Roughing | 3 |
| 3 | 11:52 | Red Bulls 2 | Eric Berg | Roughing | 3 |
| 3 | 11:52 | Red Bulls 2 | Eric Berg | Unsportsmanlike | 3 |
| 3 | 8:10 | Red Bulls 2 | Unknown | Holding | 3 |
| 3 | 7:28 | Red Bulls 2 | Unknown | Hooking | 3 |
| 3 | 1:45 | Red Bulls 2 | Unknown | Tripping | 3 |
| 3 | 1:30 | Icequakes | Alec Brouk | Tripping | 3 |
Game Number: 57410