| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Manny Dulai | Brandon Jones | Cody Murphy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Irish Car Bombs | 3 | 3 | 3 | 9 |
| Beer | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Irish Car Bombs | 14 | 10 | 13 | 37 |
| Beer | 9 | 7 | 9 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:01 | Irish Car Bombs | Adam K Scianna | ||
| 1 | 9:55 | Irish Car Bombs | Kody D Lucas | Don Labarbera | |
| 1 | 3:48 | Beer | Henry M Flores | Paul A Noel | Yaska Sankar |
| 1 | 1:56 | Irish Car Bombs | Joseph Friesen | Grant N Gardiner | Adam K Scianna |
| 2 | 7:50 | Irish Car Bombs | Grant N Gardiner | Joseph Friesen | |
| 2 | 3:58 | Irish Car Bombs | Don Labarbera | Tim P Kelley | |
| 2 | 1:40 | Beer | Glennpol G Francisco | Joshua S Lundell | |
| 2 | 10.0 | Irish Car Bombs | Grant N Gardiner | Joseph Friesen | Adam K Scianna |
| 3 | 18:46 | Irish Car Bombs | Don Labarbera | Tim P Kelley | Steven J Scott |
| 3 | 16:21 | Irish Car Bombs | Kody D Lucas | Isaac J Marx | |
| 3 | 10:53 | Beer | Joshua S Lundell | ||
| 3 | 45.6 | Irish Car Bombs | Grant N Gardiner |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 9:11 | Beer | Yaska Sankar | Roughing | 3 |
| 3 | 4:22 | Irish Car Bombs | Timothy Buzanowski | Hooking | 3 |
| 3 | 32.0 | Beer | Eric Laitila | Slashing | 3 |
| 3 | 00.0 | Beer | Yaska Sankar | Unsportsmanlike | 10 |
Game Number: 135065