| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Donald Labarbera | Shamil Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Draggin Iceholes | 0 | 1 | 3 | 4 |
| Chiefs 4 | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Draggin Iceholes | 9 | 7 | 10 | 26 |
| Chiefs 4 | 9 | 1 | 6 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:48 | Chiefs 4 | Michael Wise | Richard Swope | Anthony Fazzio |
| 2 | 6:44 | Chiefs 4 | Michael Wise | Anthony Fazzio | Edmund Liu |
| 2 | 5:06 | Draggin Iceholes | Derek J Peterson | Samuel R Paniccia | Samuel Paniccia |
| 3 | 19:17 | Draggin Iceholes | Derek J Peterson | Chris Chu | |
| 3 | 18:28 | Draggin Iceholes | Derek J Peterson | Charles K Young | Christopher S Wong |
| 3 | 16:30 | Chiefs 4 | Kevin Blomseth | Edward S Mcgettigan | Juan A Figueroa |
| 3 | 6:25 | Draggin Iceholes | Megan Rogusky | Xiaoran Gao | Derek J Peterson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:27 | Chiefs 4 | Unknown | Too Many Men | 3 |
| 1 | 6:08 | Chiefs 4 | Thomas Denebeim | Tripping | 3 |
| 2 | 13:59 | Chiefs 4 | Richard Swope | Tripping | 3 |
| 2 | 12.0 | Chiefs 4 | Jamie Miller | Slashing | 3 |
| 3 | 15:16 | Draggin Iceholes | Jimmy Wu | Interference | 3 |
| 3 | 14:17 | Chiefs 4 | Thomas Denebeim | Slashing | 3 |
Game Number: 475287