| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Dustin Gutierrez | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dunder Mifflin | 2 | 2 | 1 | 5 |
| OHC 2 | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dunder Mifflin | 12 | 13 | 12 | 37 |
| OHC 2 | 7 | 7 | 10 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:47 | Dunder Mifflin | Brian Murphy | Daniel J Vega | Daniel A Yamagami |
| 1 | 4:52 | Dunder Mifflin | Daniel J Vega | Brian Murphy | Sean M Wachob |
| 2 | 9:41 | Dunder Mifflin | Pete Wilkinson | Kevin J Kalman | Joseph C Balboa |
| 2 | 8:59 | OHC 2 | Larry H Biral | Roman B Brouk | |
| 2 | 5:28 | Dunder Mifflin | Daniel J Vega | ||
| 3 | 15:56 | OHC 2 | Nick D Rossetta | Jeff Zell | |
| 3 | 11:49 | Dunder Mifflin | Joseph C Balboa | Pete Wilkinson | Brian M Miyakusu |
| 3 | 2:15 | OHC 2 | Bryan R Rosevear | Craig A Sanborn |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:28 | OHC 2 | Nick Rossetta | Hooking | 3 |
| 1 | 6:24 | OHC 2 | Craig Sanborn | Tripping | 3 |
| 2 | 15:26 | Dunder Mifflin | Brent Taira | Holding | 3 |
| 2 | 13:05 | OHC 2 | Jeff Zell | Tripping | 3 |
| 2 | 11:17 | OHC 2 | Dan Rossetta | Body Check | 3 |
| 3 | 14:54 | OHC 2 | Nick Rossetta | High-Sticking | 3 |
Game Number: 130812