| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nick Rockwell | Ben Dines | Steve Malecek |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Light Sabres | 4 | 4 | 2 | 10 |
| Hellcats Thursday | 1 | 3 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Light Sabres | 13 | 10 | 12 | 35 |
| Hellcats Thursday | 8 | 9 | 7 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:33 | Light Sabres | Alexander B Hoffman | John C Tedstrom | |
| 1 | 11:33 | Light Sabres | Alexander B Hoffman | Brian J Harrington | Joshua J Badura |
| 1 | 10:15 | Hellcats Thursday | Aaron T French | ||
| 1 | 6:45 | Light Sabres | Eric M Krieger | Brian J Harrington | |
| 1 | 3:31 | Light Sabres | William D Oldfather | ||
| 2 | 14:28 | Light Sabres | John C Tedstrom | Marc A Corbeil | |
| 2 | 12:31 | Hellcats Thursday | Aaron T French | ||
| 2 | 10:42 | Light Sabres | Eric M Krieger | Joshua J Badura | |
| 2 | 7:57 | Light Sabres | Marc A Corbeil | ||
| 2 | 7:12 | Light Sabres | John C Tedstrom | ||
| 2 | 6:51 | Hellcats Thursday | Michael L Mansell | ||
| 2 | 2:06 | Hellcats Thursday | Ryan D Dudgeon | ||
| 3 | 6:10 | Light Sabres | Alexander B Hoffman | Marc A Corbeil | |
| 3 | 4:03 | Light Sabres | Marc A Corbeil |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:07 | Light Sabres | Marc Corbeil | Hooking | 2 |
| 2 | 5:16 | Light Sabres | John Tedstrom | Tripping | 2 |
| 2 | 4:27 | Light Sabres | Alexander Hoffman | Interference | 2 |
| 2 | 4:27 | Hellcats Thursday | Aaron French | Roughing | 2 |
Game Number: 163738