| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | James Hart | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Diablos | 0 | 1 | 4 | 5 |
| Black Mambas | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Diablos | 4 | 9 | 21 | 34 |
| Black Mambas | 5 | 7 | 12 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:44 | Black Mambas | Matthew D Othick | ||
| 1 | 5:36 | Black Mambas | |||
| 2 | 10:29 | Diablos | Matthew W Babnis | ||
| 2 | 4:43 | Black Mambas | Jesse J Siman | Shawn P Delaney | |
| 2 | 3:15 | Black Mambas | Ingemar M Grave | ||
| 3 | 11:49 | Diablos | Brian S Loftus | ||
| 3 | 7:00 | Diablos | |||
| 3 | 6:49 | Diablos | Brian S Loftus | ||
| 3 | 3:51 | Diablos | Brian S Loftus |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:26 | Black Mambas | Clayton Hawkings | Roughing | 2 |
| 2 | 00.0 | Black Mambas | Unknown | Unsportsmanlike | 10 |
| 3 | 5:22 | Diablos | Jason Forney | Boarding | 2 |
| 3 | 5:22 | Black Mambas | Jesse Siman | Boarding | 2 |
| 3 | 03.8 | Diablos | Jason Forney | Hooking | 2 |
Game Number: 92015