| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chi-yin Tse | Bobby Long | Eric Russell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Hansons | 2 | 1 | 1 | 4 |
| Hellcats | 2 | 5 | 4 | 11 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Hansons | 6 | 5 | 10 | 21 |
| Hellcats | 14 | 14 | 18 | 46 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:14 | Hellcats | Samuel D Gemmell | Max K Vargas | |
| 1 | 8:57 | Hellcats | Samuel D Gemmell | Jacob C Wiskel | Steve Mongiello |
| 1 | 4:18 | The Hansons | Bryan Chacosky | Eric M Adrian | |
| 1 | 1:55 | The Hansons | Ian J Duggan | Tommy L Reed | |
| 2 | 13:19 | Hellcats | Max K Vargas | Daniel D Dunbar | |
| 2 | 11:50 | Hellcats | Jacob C Wiskel | Ronald M Ordway | |
| 2 | 10:28 | Hellcats | Max K Vargas | Daniel D Dunbar | Steve Mongiello |
| 2 | 9:23 | Hellcats | Carter J Lundy | Steve Mongiello | Samuel D Gemmell |
| 2 | 3:49 | The Hansons | Tommy L Reed | Eric M Adrian | |
| 2 | 2:35 | Hellcats | Daniel D Dunbar | ||
| 3 | 14:34 | The Hansons | Andrew W Daly | Tommy L Reed | Ian J Duggan |
| 3 | 10:38 | Hellcats | Steve Mongiello | ||
| 3 | 10:04 | Hellcats | James D Kerney | Jacob C Wiskel | Jeff M Fitterman |
| 3 | 7:14 | Hellcats | Carter J Lundy | Daniel D Dunbar | James D Kerney |
| 3 | 2:05 | Hellcats | Ronald M Ordway | Jeff M Fitterman | Jacob C Wiskel |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 4:56 | Hellcats | Mark Karma | Tripping | 2 |
| 16 | Matthew S Quinn |
| 4 | Ian J Duggan (C) |
| 22 | Tommy L Reed |
| 2 | Brady J Christensen |
| Andrew Stewart (G) | |
| 11 | Andrew W Daly |
| 17 | Eric M Adrian |
| 14 | Bryan Chacosky |
Game Number: 135317