| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jess Moore | Jeffrey Martin | Richard Whitehead |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Moneyshot 40 | 0 | 1 | 1 | 2 |
| Blazers | 1 | 6 | 2 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Moneyshot 40 | 3 | 5 | 9 | 17 |
| Blazers | 12 | 17 | 10 | 39 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 52.6 | Blazers | Jack T Mangan | Dennis M Younes | |
| 2 | 13:46 | Blazers | Jack T Mangan | Steve J Cetrone | |
| 2 | 9:08 | Blazers | Juan F Quintana | Dennis M Younes | |
| 2 | 7:47 | Blazers | Gerard S Sweeney | James K Bennett | |
| 2 | 6:39 | Moneyshot 40 | Brad C Shook | David R Brown | |
| 2 | 4:19 | Blazers | Jack T Mangan | Dennis M Younes | Juan F Quintana |
| 2 | 2:34 | Blazers | Steve J Cetrone | Jack T Mangan | |
| 2 | 13.8 | Blazers | Adam R Renslo | Juan F Quintana | Michael P Rodman |
| 3 | 8:31 | Moneyshot 40 | David R Brown | Brad C Shook | |
| 3 | 45.1 | Blazers | Adam R Renslo | Juan F Quintana | Dennis M Younes |
| 3 | 06.5 | Blazers | Steve J Cetrone | Juan F Quintana |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:08 | Blazers | Juan Quintana | Body Check | 2 |
| 1 | 8:24 | Blazers | Jack Mangan | Tripping | 2 |
| 2 | 14:01 | Moneyshot 40 | Todd Marshburn | Interference | 2 |
| 3 | 13:23 | Blazers | Michael Rodman | Roughing | 2 |
| 3 | 13:23 | Moneyshot 40 | Brad Shook | Elbowing | 2 |
| 3 | 5:53 | Blazers | Will Anastas | Interference | 2 |
| 3 | 34.7 | Moneyshot 40 | Jeffrey Kingston | Roughing | 2 |
| 3 | 06.5 | Moneyshot 40 | Dale Turner | Roughing | 2 |
Game Number: 123104