| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chelsea Moskwa | Gary Longdon | Keisha Dunlevy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bums | 2 | 1 | 0 | 3 |
| Palmer West | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bums | 15 | 6 | 1 | 22 |
| Palmer West | 11 | 15 | 12 | 38 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:35 | Bums | Marty D Desilva | Robert L Soroka | Thomas J Gianos |
| 1 | 1:12 | Bums | Harri T Hakkarainen | Oliver D Landine | |
| 2 | 6:24 | Bums | Marty D Desilva | Harri T Hakkarainen | |
| 3 | 11:41 | Palmer West | Kyle R Stenger | Dustin D Kalynchuk | Clayton Pilling |
| 3 | 10:05 | Palmer West | Levi Irwin | Brandon L Price |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:47 | Palmer West | Clayton Pilling | Tripping | 2 |
| 1 | 5:03 | Palmer West | Unknown | Hooking | 2 |
| 2 | 4:41 | Palmer West | Dustin Kalynchuk | Roughing | 2 |
| 2 | 4:41 | Palmer West | Dustin Kalynchuk | Roughing | 2 |
| 2 | 1:43 | Bums | Harri Hakkarainen | Roughing | 2 |
| 3 | 14:12 | Bums | Bryan Belanger | Roughing | 2 |
| 3 | 14:12 | Bums | Bryan Belanger | Roughing | 2 |
| 3 | 9:15 | Bums | Thomas Gianos | Interference | 2 |
| 3 | 5:28 | Bums | Oliver Landine | Roughing | 2 |
Game Number: 65240