| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Aaron Dahlke |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Whalers | 0 | 1 | 1 | 2 |
| Jokers | 3 | 2 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Whalers | 9 | 3 | 6 | 18 |
| Jokers | 10 | 6 | 6 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:11 | Jokers | Ward Wallau | Thomas M Zeifang | |
| 1 | 4:08 | Jokers | Roland J Thoms | Jonathan M Fritz | |
| 1 | 12.3 | Jokers | Thomas M Zeifang | Edward Tsuchiya | |
| 2 | 6:59 | Jokers | Thomas M Zeifang | Craig A Bates | |
| 2 | 4:51 | Jokers | Roland J Thoms | ||
| 2 | 2:46 | Whalers | Daniel P Thomasson | Denny M Gregory | |
| 3 | 6:23 | Whalers | Alan F Blouin | Daniel P Thomasson | |
| 3 | 1:30 | Jokers | Timothy J Hammitt | Craig A Bates |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:18 | Whalers | Denny Gregory | Slashing | 2 |
| 1 | 7:33 | Jokers | Channing Johnson | Unsportsmanlike | 2 |
| 1 | 7:33 | Whalers | Chris French | Unsportsmanlike | 2 |
| 3 | 10:24 | Jokers | Clifford Bates | Roughing | 2 |
| 3 | 9:07 | Whalers | Denny Gregory | Tripping | 2 |
| 3 | 5:25 | Jokers | Jonathan Fritz | Roughing | 2 |
| 3 | 5:25 | Jokers | Jonathan Fritz | Roughing | 2 |
| 3 | 5:25 | Whalers | Kevin Murphy | Slashing | 2 |
| 3 | 5:25 | Whalers | Kevin Murphy | Roughing | 2 |
| 3 | 4:42 | Jokers | Roland Thoms | Hooking | 2 |
Game Number: 162927