| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Tony Bennett | Igor Tchekounov |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Californiens | 1 | 0 | 1 | 2 |
| Ice Legion | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Californiens | 5 | 8 | 11 | 24 |
| Ice Legion | 2 | 6 | 8 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:44 | Californiens | Sandeep Ashok | Courtney A Mckay | |
| 2 | 16:14 | Ice Legion | Paul W Helgerson | David K Bydeley | |
| 3 | 4:35 | Californiens | David Y Tsung | Nicholas J Vetro | Keith P Mckay |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:16 | Ice Legion | Paul Helgerson | Body Check | 3 |
| 1 | 26.1 | Californiens | Eduardo Baluyut | Slashing | 3 |
| 2 | 58.9 | Ice Legion | Unknown | Tripping | 3 |
| 3 | 15:40 | Ice Legion | Unknown | Too Many Men | 3 |
| 3 | 14:27 | Californiens | Nicholas Vetro | Elbowing | 3 |
| 3 | 9:14 | Ice Legion | Andrew Nevins | Tripping | 3 |
| 3 | 7:21 | Californiens | Douglas Holman | Boarding | 3 |
| 3 | 6:21 | Ice Legion | Paul Tsao | Tripping | 3 |
| 3 | 5:32 | Ice Legion | Paul Helgerson | Tripping | 3 |
Game Number: 86992