| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Marissa Gale | Brian Hoffman | David Amos |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 3 | 1 | 3 | 7 |
| Crown Royals | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 8 | 5 | 6 | 19 |
| Crown Royals | 5 | 1 | 5 | 11 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:35 | Absolute Zero | Scott K Mcminn | Brian J Mcminn | Rebecca S Brem |
| 1 | 18:18 | Absolute Zero | Brian J Mcminn | Floy Campbell | |
| 1 | 11:57 | Absolute Zero | Scott K Mcminn | Toby A Liftee | |
| 2 | 14:34 | Absolute Zero | Brian J Mcminn | Scott K Mcminn | Rebecca S Brem |
| 2 | 8:54 | Crown Royals | Larry P Schumaker | Michael A Steffeck | Barbara L Biafore |
| 3 | 18:55 | Absolute Zero | Scott K Mcminn | Larry A Harvey | |
| 3 | 7:20 | Absolute Zero | Doug A Hurrell | ||
| 3 | 1:41 | Absolute Zero | Scott K Mcminn | Nicole E Hughes | |
| 3 | 1:19 | Crown Royals | Matthew W Guidry | Larry P Schumaker | Luis Herrera |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 26.0 | Crown Royals | Matthew Guidry | Interference | 3 |
| 2 | 7:56 | Absolute Zero | Scott Mcminn | Tripping | 3 |
| 2 | 6:47 | Absolute Zero | Brian Mcminn | High-Sticking | 3 |
| 2 | 6:47 | Crown Royals | Matthew Guidry | Tripping | 3 |
| 2 | 4:29 | Absolute Zero | Larry Harvey | Tripping | 3 |
| 3 | 16:07 | Absolute Zero | Larry Harvey | Hooking | 3 |
Game Number: 74493