| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Brian Diangson | Jj Nakaso | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 2 | 0 | 1 | 3 |
| Choking Hazards | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 11 | 6 | 3 | 20 |
| Choking Hazards | 12 | 17 | 18 | 47 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:10 | Destroyers | Hareesh R Kesavan | ||
| 1 | 7:05 | Destroyers | Matthew D Henry | Stephen C Brown | Joseph J Zanone |
| 1 | 4:03 | Choking Hazards | Peter J Martincic | David A Wishner | Kenneth R Converse |
| 2 | 19:37 | Choking Hazards | Cameron Tooyserkani | Mark T Uyeda | David A Wishner |
| 3 | 19:13 | Destroyers | Sagi Solomon | Hareesh R Kesavan | |
| 3 | 18:21 | Choking Hazards | Peter J Martincic | ||
| 3 | 15:02 | Choking Hazards | David A Wishner | Jacob C Farkas | |
| 3 | 4:31 | Choking Hazards | Cameron Tooyserkani | Mark T Uyeda | Peter J Martincic |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:33 | Choking Hazards | Cameron Tooyserkani | Hooking | 3 |
| 2 | 30.0 | Choking Hazards | Robert Plante | Body Check | 3 |
Game Number: 159309