| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Eric Russell | Craig Vinciguerra |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Puck Heads | 3 | 2 | 1 | 6 |
| Scorpions | 1 | 2 | 4 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Puck Heads | 6 | 8 | 9 | 23 |
| Scorpions | 5 | 10 | 16 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:19 | Puck Heads | Dennis Sly | Steve M Kennedy | |
| 1 | 12:30 | Puck Heads | Dennis Sly | ||
| 1 | 9:38 | Scorpions | Max I Delance | Chris B Sakai | |
| 1 | 5:17 | Puck Heads | Incognito 5 Skater | ||
| 2 | 13:33 | Scorpions | Incognito 2 Skater | ||
| 2 | 12:11 | Puck Heads | David Giguere | ||
| 2 | 5:49 | Puck Heads | Sean Wirtjes | Kevin G Wong | |
| 2 | 4:16 | Scorpions | Incognito 2 Skater | ||
| 3 | 10:32 | Puck Heads | Sean Wirtjes | ||
| 3 | 9:42 | Scorpions | Peter Kontorinis | Jay G Hanson | Incognito 3 Skater |
| 3 | 4:12 | Scorpions | Chris B Sakai | Shawn F Chase | |
| 3 | 1:22 | Scorpions | Paul R Hinton | Shawn F Chase | |
| 3 | 56.5 | Scorpions | Peter Kontorinis | Incognito 4 Skater | Paul R Hinton |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:36 | Scorpions | Incognito Skater | Hooking | 2 |
| 1 | 4:05 | Puck Heads | David Giguere | Interference | 2 |
| 1 | 4:05 | Scorpions | Unknown | Interference | 2 |
| 1 | 3:43 | Puck Heads | Kevin Wong | Roughing | 2 |
| 2 | 6:53 | Scorpions | Unknown | Elbowing | 2 |
| 3 | 4:12 | Puck Heads | Andrew Yap | Slashing | C |
Game Number: 46149