| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Tibor Nagy | Sean Oconnell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Icequakes | 3 | 4 | 3 | 10 |
| Suspects South | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Icequakes | 9 | 16 | 9 | 34 |
| Suspects South | 3 | 6 | 1 | 10 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:17 | Icequakes | Brandon S Chew | ||
| 1 | 13:26 | Icequakes | William Rebholtz | ||
| 1 | 10:22 | Icequakes | Kenichiro Yoshida | Brandon S Chew | Pat M Johnson |
| 2 | 15:55 | Icequakes | William Rebholtz | ||
| 2 | 7:01 | Icequakes | Steven N Zeier | William Rebholtz | Rick F Espanol |
| 2 | 4:50 | Icequakes | Pat M Johnson | Martin E Freeborn | |
| 2 | 2:03 | Icequakes | Brandon S Chew | William Rebholtz | John E Hanson |
| 3 | 16:07 | Icequakes | Brandon S Chew | William Rebholtz | |
| 3 | 10:36 | Icequakes | William Rebholtz | ||
| 3 | 7:36 | Icequakes | William Rebholtz | ||
| 3 | 5:08 | Suspects South | David K Bydeley | James E Kennon |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:43 | Suspects South | James Kennon | Tripping | 3 |
| 1 | 7:48 | Icequakes | Martin Freeborn | High-Sticking | 3 |
| 3 | 8:39 | Icequakes | Steven Zeier | Slashing | 3 |
Game Number: 70257