| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Tibor Nagy | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Nuggets 2 | 0 | 2 | 2 | 4 |
| The Vipers | 1 | 3 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Nuggets 2 | 9 | 8 | 8 | 25 |
| The Vipers | 11 | 12 | 2 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:12 | The Vipers | John W Gomes | ||
| 2 | 18:03 | The Vipers | William G Sauls | John W Gomes | Austin L Padgett |
| 2 | 14:47 | Nuggets 2 | Paul J Stoicich | Guy C Celestre | |
| 2 | 14:07 | Nuggets 2 | Guy C Celestre | Paul J Stoicich | Keith A Donoghue |
| 2 | 13:36 | The Vipers | William G Sauls | John W Gomes | Christopher Graham |
| 2 | 7:53 | The Vipers | William G Sauls | ||
| 3 | 19:32 | Nuggets 2 | Guy C Celestre | Keith A Donoghue | Keith D Mcmaster |
| 3 | 9:27 | Nuggets 2 | Keith A Donoghue | Guy C Celestre | Keith D Mcmaster |
| 3 | 3:44 | The Vipers | William G Sauls | John W Gomes |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:13 | The Vipers | Christopher Graham | Body Check | 3 |
| 3 | 13:10 | The Vipers | Christopher Jones | Slashing | 3 |
| 3 | 11:05 | The Vipers | Unknown | Too Many Men | 3 |
| 3 | 6:07 | The Vipers | Unknown | Unsportsmanlike | 3 |
| 3 | 4:33 | The Vipers | Mark Stratton | Tripping | 3 |
Game Number: 86459