| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Hannah Bunting | Robert Rosenberg | Josh Hogan |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 3 | 3 | 2 | 8 |
| Ravens | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 16 | 11 | 7 | 34 |
| Ravens | 6 | 6 | 10 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:24 | Absolute Zero | Mike Frezzo | David A Wishner | |
| 1 | 9:17 | Absolute Zero | Scott K Mcminn | Nicole Gonzales | Karen E Siegle |
| 1 | 5:07 | Ravens | Jared M Elson | David L Eng | |
| 1 | 1:12 | Absolute Zero | Pat Adams | Scott K Mcminn | |
| 2 | 19:03 | Absolute Zero | Mike Frezzo | David A Wishner | John W Bunker |
| 2 | 13:59 | Absolute Zero | David A Wishner | Mike Frezzo | Elaine Nguyen |
| 2 | 8:25 | Absolute Zero | Mike Frezzo | David A Wishner | Elaine Nguyen |
| 2 | 2:37 | Ravens | Brendan J Gibbs | Ryan E Diangson | |
| 3 | 9:05 | Absolute Zero | Karen E Siegle | Scott K Mcminn | Pat Adams |
| 3 | 2:06 | Absolute Zero | John W Bunker | James P Harkins | Sarah Hughes |
| 3 | 1:06 | Ravens | Michael Mathues | David L Eng |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:19 | Ravens | David Eng | Holding | 3 |
| 2 | 7:12 | Absolute Zero | Larry Harvey | Holding | 3 |
| 3 | 17:51 | Absolute Zero | Mike Frezzo | Hooking | 3 |
| 3 | 7:02 | Ravens | Steve Dodsworth | Roughing | 3 |
| 3 | 4:19 | Ravens | John Gaynor | Tripping | 3 |
Game Number: 46304