| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vincent Mowad | Dean Paganelis | Larry Holford |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tyrannosaurs | 1 | 1 | 5 | 7 |
| Pacific Predators | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tyrannosaurs | 18 | 17 | 20 | 55 |
| Pacific Predators | 12 | 5 | 13 | 30 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:15 | Pacific Predators | Benjamin A Cousins | Kevin L Mitchell | |
| 1 | 8:05 | Tyrannosaurs | Ethan C Lerner | Trevor J Switkowski | Chris Hibbert |
| 1 | 1:25 | Pacific Predators | Benjamin A Cousins | Andrew M Jones | |
| 2 | 43.9 | Tyrannosaurs | Christopher Dougall | Ethan C Lerner | |
| 3 | 14:49 | Tyrannosaurs | Kevin P Chamberlain | Dietmar Ebner | Christopher Dougall |
| 3 | 9:41 | Tyrannosaurs | Ethan C Lerner | Jorge A Rosas | |
| 3 | 4:10 | Tyrannosaurs | Austin Helgeson | ||
| 3 | 3:05 | Tyrannosaurs | Austin Helgeson | Brett J Settle | |
| 3 | 2:27 | Tyrannosaurs | Kevin P Chamberlain | Chris Hibbert |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 19:37 | Tyrannosaurs | Ethan Lerner | Tripping | 3 |
| 1 | 2:48 | Tyrannosaurs | Kevin Chamberlain | Hooking | 3 |
| 2 | 11:23 | Pacific Predators | Benjamin Cousins | Tripping | 3 |
| 3 | 13:52 | Pacific Predators | Lester Su | Tripping | 3 |
| 3 | 4:10 | Pacific Predators | Sargon Ishaya | Tripping | C |
Game Number: 219279