| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Reed | Matthew Raimondi | Eric Russell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Gulag | 0 | 0 | 0 | 0 |
| Polar Bears | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Gulag | 0 | 0 | 0 | 0 |
| Polar Bears | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| 18 | Albert Y Lee (A) |
| 21 | Keegan H Anderson |
| 16 | John H Morgan |
| 76 | Paul Liu (G) |
| 12 | Paul Felus |
| 5 | Alexei Vassiliev |
| 7 | Isaac Berniker (C) |
| 24 | David Koterwas |
| 8 | Kevin C Leeper |
| 15 | Clifford J Harrington |
| 71 | Ari Gass |
| 87 | Travis Chase |
| 11 | Patrick Heron |
| 3 | Will L Rohrer |
| 14 | Thomas Ogata |
Game Number: 50232