| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Daniel Mccarthy | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Pager Flakes | 1 | 4 | 3 | 8 |
| Zoom Imaging Solutions | 3 | 0 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Pager Flakes | 15 | 19 | 14 | 48 |
| Zoom Imaging Solutions | 8 | 11 | 15 | 34 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 12:41 | Pager Flakes | Lonny Lovins | Slashing | 2 |
Game Number: 144427