| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | David Gaul | Shamil Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 5 | 0 | 2 | 0 | 3 |
| Seal Team Sticks 3 | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 5 | 10 | 6 | 5 | 21 |
| Seal Team Sticks 3 | 10 | 11 | 6 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:22 | Seal Team Sticks 3 | Cooper Smith | James Wang | Rodney Bell |
| 2 | 11:38 | Chiefs 5 | Bryan J Meister | Liston Pennington | Timothy Cordell |
| 2 | 3:01 | Seal Team Sticks 3 | Jon Hosler | Kevin Blomseth | Alyssa Ranjel |
| 2 | 27.0 | Chiefs 5 | Timothy Cordell | Thomas Herrgott | Keandre Hosler |
| OT1 | 3:39 | Chiefs 5 | Bryan J Meister | Thomas Herrgott | Gordon H Kass |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:15 | Chiefs 5 | Gordon Kass | Hooking | 3 |
| 3 | 15:29 | Seal Team Sticks 3 | Luis Murray | Tripping | 3 |
| 17 | Cheeon Yue |
| 76 | Charlie Choe (S) |
| 59 | Edmund Liu |
| 1 | Robert H Foster (G) |
| 8 | Gordon H Kass |
| 52 | Daniel Winter |
| 24 | Timothy Cordell |
| 96 | Stanislav Tomberg |
| 64 | Bryan J Meister (S) |
| 92 | Keandre Hosler |
| 27 | Liston Pennington |
| 30 | Jared Susoev |
| 33 | Paul Knapp |
| 7 | Thomas Herrgott (S) |
| 68 | James Wang (C) |
| 30 | Luis Murray |
| 2 | Rodney Bell |
| 38 | Cooper Smith |
| 36 | Don Vu |
| 7 | Danny T Lin |
| 14 | Jon Hosler |
| 4 | Robert Stuhr |
| 15 | Doff Mcelhinney |
| 00 | Alyssa Ranjel |
| 49 | John J Kopinski (G) |
| 16 | Kevin Blomseth |
Game Number: 353341