| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Jordon Ananmalay | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Monkeys | 0 | 0 | 1 | 1 |
| Red Hawks | 2 | 0 | 4 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Monkeys | 9 | 5 | 11 | 25 |
| Red Hawks | 11 | 13 | 10 | 34 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:56 | Red Hawks | Jacqueline Lai | Craig M Mesa | |
| 1 | 1:13 | Red Hawks | Robert P Hencken | Jay M Thomas | |
| 3 | 17:50 | Red Hawks | Derick A Devera | Steve S Sato | |
| 3 | 16:51 | Red Hawks | Derick A Devera | Jason T Minsky | |
| 3 | 14:28 | Ice Monkeys | David M Marshall | Craig T Jones | |
| 3 | 12:17 | Red Hawks | Christopher R Romeo | ||
| 3 | 5:32 | Red Hawks | Jason T Minsky | Derick A Devera | Steve S Sato |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:06 | Red Hawks | Derek Truesdale | Tripping | 3 |
| 2 | 7:42 | Ice Monkeys | Steven Schmidt | Hooking | 3 |
| 2 | 5:29 | Ice Monkeys | Doug Gillies | Body Check | 3 |
| 2 | 2:35 | Ice Monkeys | Steven Schmidt | Holding | 3 |
Game Number: 129800