| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Curtis Sloan | Elvis Hernandez | Tomer Syrkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Irish Car Bombs 2 | 0 | 0 | 2 | 2 |
| Bandits 1 | 2 | 1 | 4 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Irish Car Bombs 2 | 1 | 0 | 8 | 9 |
| Bandits 1 | 4 | 1 | 10 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:43 | Bandits 1 | Dean L Melvin | Derek F Foster | Lucas A Brown |
| 1 | 1:50 | Bandits 1 | Bryan A Wulf | George A Tzyy | Lucas A Brown |
| 2 | 7:50 | Bandits 1 | Lucas A Brown | Teddy C Li | |
| 3 | 14:32 | Bandits 1 | Derek F Foster | Teddy C Li | Jimmy C Li |
| 3 | 8:24 | Bandits 1 | Anthony Chan | Jason Y Yue | |
| 3 | 7:10 | Bandits 1 | Anthony Dal canto | ||
| 3 | 5:45 | Irish Car Bombs 2 | Kyle H Skjerven | Christopher Hamamjy | |
| 3 | 4:58 | Bandits 1 | Derek F Foster | Derek J Chickles | |
| 3 | 1:01 | Irish Car Bombs 2 | Mateusz Pabis | Christopher Hamamjy | Rob Zienert |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:22 | Bandits 1 | Teddy Li | Hooking | 3 |
| 2 | 7:50 | Irish Car Bombs 2 | Christopher Hamamjy | Roughing | C |
| 2 | 18.5 | Irish Car Bombs 2 | Christopher Hamamjy | Holding | 3 |
| 2 | 08.6 | Irish Car Bombs 2 | Robert Victorino | Boarding | 3 |
| 2 | 08.6 | Irish Car Bombs 2 | Robert Victorino | Boarding (Misc) | 10 |
| 3 | 16:51 | Irish Car Bombs 2 | Mateusz Pabis | Holding | 3 |
| 3 | 16:51 | Bandits 1 | Anthony Dal canto | Roughing | 3 |
| 3 | 13:42 | Irish Car Bombs 2 | Paolo Jaramillo | Cross-Checking | 3 |
Game Number: 354723