| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Spencer Schoech | Joshua Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Icequakes | 0 | 0 | 1 | 1 |
| SJ Dragons | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Icequakes | 3 | 7 | 9 | 19 |
| SJ Dragons | 7 | 7 | 12 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:04 | SJ Dragons | Austin Hunt | William A Finlayson | Jacob A Thomas |
| 1 | 7:50 | SJ Dragons | Marc P Lavergne | William A Finlayson | |
| 2 | 30.0 | SJ Dragons | Marc P Hartley | Marc P Lavergne | William A Finlayson |
| 3 | 17:36 | Icequakes | Michael P Kurnellas | Jared M Elson | Felipe D Braz |
| 3 | 16:28 | SJ Dragons | William A Finlayson | Jacob A Thomas | Thomas L Byrne |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:40 | SJ Dragons | Marc Hartley | Roughing | 3 |
| 2 | 2:36 | Icequakes | Felipe Braz | Tripping | 3 |
| 3 | 4:38 | Icequakes | Greg Barsky | Interference | 3 |
| 3 | 1:05 | Icequakes | Paul Tsao | Boarding | 3 |
| 3 | 1:05 | SJ Dragons | Marc Hartley | Roughing | 3 |
| 3 | 1:05 | SJ Dragons | Mark Uyeda | Roughing | 3 |
Game Number: 104204