| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kolton Aubol | Jordan Carrasco | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| NI Eagles | 4 | 1 | 1 | 6 |
| Irish Car Bombs 3 | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| NI Eagles | 13 | 9 | 9 | 31 |
| Irish Car Bombs 3 | 6 | 9 | 13 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:55 | NI Eagles | John E Banks | Mark A Espinosa | |
| 1 | 13:11 | NI Eagles | James E Park | Kirk T Nakano | Justin M Kingrey |
| 1 | 11:08 | NI Eagles | Mark Paulsen | James E Park | Mark A Espinosa |
| 1 | 1:18 | NI Eagles | Michael J Navarro | John E Banks | Mark Paulsen |
| 2 | 11:19 | NI Eagles | James E Park | Justin M Kingrey | Mark Paulsen |
| 2 | 4:28 | Irish Car Bombs 3 | Raymond R Bernal | Steven J Scott | Cecile H Nguyen |
| 3 | 19:04 | Irish Car Bombs 3 | Jay Marvin r Marvin | ||
| 3 | 5:10 | NI Eagles | Kirk T Nakano | Mark A Espinosa |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 7:28 | NI Eagles | Artem Sopot | Roughing | 3 |
| 2 | 2:33 | NI Eagles | Ryan Reyes | Holding | 3 |
| 3 | 13:01 | NI Eagles | Mark Espinosa | Tripping | 3 |
| 3 | 9:36 | Irish Car Bombs 3 | Grant Gardiner | Slashing | 3 |
| 3 | 1:03 | NI Eagles | Ryan Reyes | Tripping | 3 |
Game Number: 174432