| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Romeo | Calvin Stace | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Choking Hazards | 1 | 0 | 2 | 3 |
| OHC 2 | 0 | 4 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Choking Hazards | 10 | 6 | 12 | 28 |
| OHC 2 | 7 | 15 | 6 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:08 | Choking Hazards | Jon B Patrick | Jesse W Boettcher | |
| 2 | 18:02 | OHC 2 | Ted S Marks | Michael F Evans | |
| 2 | 16:14 | OHC 2 | Ted S Marks | Kenneth M Arnold | Dennis J Longshore |
| 2 | 5:20 | OHC 2 | Robert A Olsen | Ted S Marks | |
| 2 | 2:35 | OHC 2 | David Greenspan | Jon Gire | Kenneth M Arnold |
| 3 | 15:53 | Choking Hazards | Matti J Railo | Jesse W Boettcher | |
| 3 | 3:58 | Choking Hazards | Jesse W Boettcher | Jon B Patrick |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:47 | OHC 2 | David Greenspan | Tripping | 3 |
| 1 | 7:45 | OHC 2 | Dennis Longshore | Tripping | 3 |
| 2 | 11:43 | Choking Hazards | John Bunker | Tripping | 3 |
| 2 | 00.0 | Choking Hazards | Michael Watson | Slashing | 3 |
| 3 | 4:57 | OHC 2 | Dan Rossetta | Holding | 3 |
| 3 | 4:14 | OHC 2 | Boris Fridlib | Unsportsmanlike | 3 |
Game Number: 208069