| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Jordan Carrasco | Tommy Vy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 5 | 5 | 0 | 0 | 5 |
| Rebel Scum 5 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 5 | 10 | 16 | 6 | 32 |
| Rebel Scum 5 | 0 | 3 | 2 | 5 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:37 | Chiefs 5 | Cameron Wrigley | Jamie Miller | |
| 1 | 9:16 | Chiefs 5 | Yahya Alivov | Jeffrey Holby | Paul M Leaf |
| 1 | 4:38 | Chiefs 5 | Jim Peelman | Cameron Wrigley | |
| 1 | 1:27 | Chiefs 5 | Cameron Wrigley | Jeffrey Holby | |
| 1 | 21.6 | Chiefs 5 | Michael Wise | Brian Kannappan | Paul M Leaf |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:24 | Rebel Scum 5 | Xiao Chen | Tripping | 3 |
| 2 | 6:40 | Rebel Scum 5 | Jeff Moss | Tripping | 3 |
| 3 | 2:39 | Chiefs 5 | Jamie Miller | Hooking | 3 |
| 39 | Jamie Miller (A) |
| 95 | Jennifer Wise |
| 54 | Michael Wise |
| 35 | Paul M Leaf |
| 82 | Jason D Goldstein (G) |
| 52 | Daniel Winter (S) |
| 44 | Kevin Kannappan |
| 1 | Brian Kannappan |
| 45 | Yahya Alivov |
| 40 | Cameron Wrigley |
| 10 | Frank Stritch |
| 87 | Aleksei Shabanov |
| 81 | Jim Peelman (S) |
| 68 | Jeffrey Holby |
| 37 | Bryson Barnette |
| 65 | Erin Murphy |
| 1 | Xiao Chen |
| 94 | Andrew Evans |
| 58 | Elizabeth Mueller |
| 39 | Jeff A Moss (G) |
| 92 | Brian Bokor |
| 10 | Jeanvieve K Warner |
| 19 | Frederick A Hope |
| 75 | Andrew Vallejo |
| 20 | Emily Darbyson |
| 52 | Michael Wermuth |
| 9 | Alyssa Waln |
| 7 | Paolo Ismael Madrid |
Game Number: 439082