| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vick Kahlon | Andrew Karnani | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rebels | 1 | 1 | 0 | 2 |
| Mug Shots | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rebels | 4 | 5 | 4 | 13 |
| Mug Shots | 7 | 9 | 7 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:47 | Mug Shots | Chris Liu | ||
| 1 | 34.0 | Rebels | Keith H Savageau | ||
| 2 | 7:15 | Mug Shots | Chris Liu | ||
| 2 | 6:13 | Rebels | Dan Cano | David R Koehler | James Miller |
| 2 | 4:20 | Mug Shots | Arpad P Toth | Richard A Forrester | Terry J Martin |
| 3 | 6:29 | Mug Shots | Chris Liu | Arpad P Toth |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:28 | Rebels | Keith Savageau | Tripping | 3 |
| 1 | 6:05 | Mug Shots | Eric Govan | High-Sticking | 3 |
| 1 | 3:25 | Rebels | Dan Cano | Hooking | 3 |
| 2 | 19:32 | Rebels | David Koehler | Tripping | 3 |
| 2 | 15:34 | Rebels | Timothy Steele | Hooking | 3 |
| 2 | 13:14 | Rebels | Jonathan Michelson | Delay of Game | 3 |
| 3 | 13:49 | Mug Shots | Matthew Burke | Tripping | 3 |
Game Number: 163941