| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard Forrester | Cole Robello | Christopher Knight |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 4 | 3 | 0 | 1 | 4 |
| EDWS | 4 | 1 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 4 | 9 | 7 | 5 | 21 |
| EDWS | 10 | 7 | 6 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:30 | Chiefs 4 | Kurtis R Hubbell | Timothy Cordell | |
| 1 | 16:28 | Chiefs 4 | Anthony Fazzio | Timothy Cordell | Charles K Acton |
| 1 | 12:21 | Chiefs 4 | Anthony Fazzio | Mark Darrah | James Lubinsky |
| 1 | 7:19 | EDWS | Alan Enriquez | Antonio Stone | |
| 1 | 6:33 | EDWS | Kyle K Richter | Christopher Dotzler | |
| 1 | 5:14 | EDWS | Kyle K Richter | Joseph E Rose | |
| 1 | 1:50 | EDWS | Casey Anderson | Christopher Dotzler | |
| 2 | 21.8 | EDWS | Casey Anderson | Erik Y Buensuceso | |
| 3 | 10:34 | Chiefs 4 | Mark Darrah | Kurtis R Hubbell | Timothy Cordell |
| 3 | 7:25 | EDWS | Casey Anderson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:30 | Chiefs 4 | Timothy Cordell | Tripping | 3 |
| 1 | 20.2 | Chiefs 4 | Kurtis Hubbell | Tripping | 3 |
| 1 | 12.8 | Chiefs 4 | Timothy Cordell | Cross-Checking | 3 |
| 2 | 10:40 | EDWS | Bryan Dotzler | Tripping | 3 |
| 2 | 1:00 | Chiefs 4 | Edward Mcgettigan | Tripping | 3 |
| 3 | 1:02 | Chiefs 4 | Thomas Denebeim | Cross-Checking | 3 |
| 3 | 1:02 | Chiefs 4 | Timothy Cordell | Charging | 3 |
| 3 | 1:02 | Chiefs 4 | Timothy Cordell | Charging (Misc) | 10 |
| 3 | 1:02 | Chiefs 4 | Timothy Cordell | Excessive Penalties (Player) | GM |
| 3 | 1:02 | EDWS | Bryan Dotzler | Slashing | 3 |
| 3 | 1:02 | EDWS | Bryan Dotzler | Slashing | 10 |
Game Number: 333507