| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Manny Dulai | Craig Mcdaniel | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rangers | 1 | 1 | 4 | 6 |
| Charlie Browns | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rangers | 9 | 6 | 10 | 25 |
| Charlie Browns | 14 | 11 | 9 | 34 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:02 | Rangers | Dave W Nyberg | David G Noel | |
| 1 | 26.9 | Charlie Browns | Kyle A Nunn | Sean M Agee | |
| 2 | 5:40 | Charlie Browns | Jonathan R Cable | Sean M Agee | |
| 2 | 3:45 | Rangers | Tomas Penicka | Jason D Methot | |
| 3 | 11:30 | Charlie Browns | Kyle A Nunn | ||
| 3 | 8:53 | Rangers | Gregory T Fox | Gerald C Revino | James M Methot |
| 3 | 4:02 | Rangers | James M Methot | Jason D Methot | |
| 3 | 22.0 | Rangers | Tomas Penicka | Jason D Methot | |
| 3 | 16.1 | Rangers | Eric H Fujii |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:00 | Charlie Browns | Felipe Braz | Tripping | 2 |
| 2 | 5:18 | Rangers | David Noel | Tripping | 2 |
| 2 | 4:23 | Charlie Browns | Joshua Worland | Delay of Game | 2 |
| 2 | 2:44 | Rangers | Tom Holden | High-Sticking | 2 |
| 3 | 14:02 | Rangers | Michael Leuzze | Tripping | 2 |
| 3 | 11:54 | Charlie Browns | Sean Agee | Interference | 2 |
| 3 | 6:44 | Rangers | Michael Leuzze | Cross-Checking | 2 |
| 3 | 58.5 | Rangers | Tom Holden | Tripping | 2 |
Game Number: 150474