| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vincent Mowad | Calvin Stace | Donald Fisher |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 1 | 1 | 1 | 3 |
| Ice Beavers | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 7 | 11 | 9 | 27 |
| Ice Beavers | 12 | 10 | 10 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:20 | Ice Beavers | Brent C Ferrel | Aaron T wills Wimberly | |
| 1 | 13:24 | Ice Beavers | Jesse C Coggin | Michael L Parissenti | |
| 1 | 12:11 | Ice Beavers | Michael L Parissenti | Taranjit B Nijjar | Andrew L Wills |
| 1 | 1:40 | Ravens | Peter Miller | Anthony Lee | Michael J Oconnell |
| 2 | 12:25 | Ice Beavers | Kenneth M Berliner | ||
| 2 | 6:24 | Ravens | Peter Miller | ||
| 3 | 12:54 | Ice Beavers | Jesse C Coggin | Matthew T Burke | |
| 3 | 10:58 | Ravens | Kevyn S Adams | Victoria E Heyse |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 19:13 | Ravens | Patrick Johnson | Tripping | 3 |
| 2 | 13:09 | Ice Beavers | Andrew Wills | Tripping | GM |
| 2 | 13:09 | Ice Beavers | Andrew Wills | Tripping | 7 |
| 2 | 7:46 | Ravens | Nathan Sullivan | Tripping | 3 |
| 3 | 16:34 | Ravens | Nathan Sullivan | Slashing | 3 |
| 3 | 5:21 | Ice Beavers | Adam Wiseman | Roughing | 3 |
Game Number: 205859