| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Donald Fisher | Doi Hayashi |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chieftains 2 | 1 | 0 | 1 | 2 |
| Smugmug.com Benders | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chieftains 2 | 3 | 5 | 3 | 11 |
| Smugmug.com Benders | 3 | 5 | 9 | 17 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:44 | Smugmug.com Benders | Richard D Crowley | Kevin D Henshaw | |
| 1 | 9:57 | Chieftains 2 | Richard M Kepple | Grant N Gardiner | O Yee |
| 3 | 40.3 | Chieftains 2 | Jorge A Rosas | Richard M Kepple | Andy Pecota |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 19:24 | Chieftains 2 | Michael Gold | Hooking | 3 |
| 1 | 13:51 | Chieftains 2 | Andy Pecota | Tripping | 3 |
| 2 | 2:39 | Smugmug.com Benders | Unknown | Tripping | 3 |
| 3 | 12:17 | Chieftains 2 | Grant Gardiner | High-Sticking | 3 |
| 3 | 10:39 | Chieftains 2 | George Burdick | Tripping | 3 |
| 3 | 2:14 | Smugmug.com Benders | Unknown | Roughing | 3 |
| 3 | 1:22 | Smugmug.com Benders | Kevin Henshaw | Interference | 3 |
| 3 | 20.1 | Chieftains 2 | Grant Gardiner | Roughing | 3 |
Game Number: 79513