| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Pierre Lechene | Ben Dines |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats Thursday | 2 | 0 | 1 | 3 |
| Flying Squids | 2 | 1 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats Thursday | 13 | 10 | 14 | 37 |
| Flying Squids | 11 | 7 | 15 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:31 | Flying Squids | Alexandre D Massicotte | ||
| 1 | 6:14 | Flying Squids | Justin P Freedman | Alexandre D Massicotte | Patrick A Zimmerman |
| 1 | 6:01 | Hellcats Thursday | James E Austin | Mitchell J Sherry | |
| 1 | 01.3 | Hellcats Thursday | John J Sousa | Ryan D Dudgeon | James E Austin |
| 2 | 1:20 | Flying Squids | Justin P Freedman | Patrick A Zimmerman | Michael L Gries |
| 3 | 13:08 | Flying Squids | Justin P Freedman | Michael L Gries | Eugene Cheung |
| 3 | 8:24 | Flying Squids | Aaron D Dahlke | Justin P Freedman | Walter F Mcmahon |
| 3 | 6:29 | Flying Squids | Michael L Gries | Patrick A Zimmerman | Justin P Freedman |
| 3 | 4:04 | Hellcats Thursday | Noah P Rosen | Anthony S Privitelli | Stephen B Welch |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:32 | Flying Squids | Patrick Zimmerman | Tripping | 2 |
| 2 | 10:11 | Flying Squids | Patrick Zimmerman | Tripping | 2 |
| 2 | 4:18 | Hellcats Thursday | Ryan Dudgeon | Hooking | 2 |
| 3 | 7:46 | Hellcats Thursday | Anthony Privitelli | Tripping | 2 |
Game Number: 166719