| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Reed | Daniel M. Silvert | Adrian Fure |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Switchblades | 0 | 0 | 0 | 0 |
| Gooch | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Switchblades | 0 | 0 | 0 | 0 |
| Gooch | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| 14 | David J Miller |
| 37 | Beau Kelly |
| 11 | Martin A Berryman |
| 21 | Ken Doane (C) |
| 10 | Glenn D Macomber |
| 20 | Steve Duleh |
| 41 | Wayne S Broderick |
| 77 | Steve St. denny |
| 29 | Jason Heering |
| 16 | Roy Regehr |
| 46 | Kyle S Reicher |
| 4 | Ken R Wohlgeschaffen |
| 40 | Steve Logan (C) |
| 39 | David N Longmaid |
| 19 | Max M Geittmann |
| 33 | Robert Wu |
| 12 | Zachary Z Petit |
| 1 | Martin E Klein (G) |
| 44 | Zachary L Starke |
| 16 | Donovan Plant |
| 71 | Martin Dore |
| 23 | Chris K Jones |
Game Number: 49668