| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Romeo | Dean Paganelis | Carlos Delapina |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 1 | 1 | 2 | 4 |
| Pied Sniper | 2 | 3 | 2 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 8 | 10 | 9 | 27 |
| Pied Sniper | 16 | 14 | 15 | 45 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:52 | Grizzlies | Chiang-chiang Wu | Peter Waterstreet | |
| 1 | 12:36 | Pied Sniper | Javier Ballester | Kevin Layden | |
| 1 | 2:24 | Pied Sniper | Matthew J Zaverl | Kevin Layden | Nathan L Morris |
| 2 | 9:58 | Grizzlies | Kevin G Wong | ||
| 2 | 8:48 | Pied Sniper | Javier Ballester | Matthew J Zaverl | Serguei Kalentchouk |
| 2 | 4:45 | Pied Sniper | Derek C Krass | Gabriel L Rubin | |
| 2 | 3:06 | Pied Sniper | Kevin Layden | ||
| 3 | 11:57 | Pied Sniper | Nathan L Morris | Matthew J Zaverl | |
| 3 | 10:48 | Pied Sniper | Kevin Layden | Javier Ballester | Gabriel L Rubin |
| 3 | 4:33 | Grizzlies | Peter Waterstreet | Shaun Morris | |
| 3 | 43.9 | Grizzlies | Chiang-chiang Wu | James V Gomez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:00 | Pied Sniper | Brendan Beallor | Tripping | 2 |
| 3 | 12:16 | Grizzlies | Peter Waterstreet | Hooking | 2 |
| 3 | 9:20 | Pied Sniper | Maxwell Thrun | Holding | 2 |
| 3 | 6:44 | Pied Sniper | Derek Krass | Tripping | 2 |
| 3 | 1:41 | Pied Sniper | Nathan Morris | Roughing | 2 |
Game Number: 235365