| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Dunlap | Edward Adams | Sean Lachniet |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blitz | 1 | 3 | 4 | 8 |
| Dragons | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blitz | 13 | 12 | 14 | 39 |
| Dragons | 6 | 10 | 8 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:26 | Dragons | Timothy P Barry | Daniel Kingdon | |
| 1 | 3:00 | Blitz | Channing S Johnson | Craig A Bates | Timothy J Hammitt |
| 1 | 1:41 | Dragons | Daniel Kingdon | Dali Rus | |
| 2 | 11:21 | Blitz | Brandon D Friesen | Craig A Bates | |
| 2 | 10:42 | Blitz | Craig A Bates | Timothy J Hammitt | |
| 2 | 6:45 | Blitz | William C Herting | Keenan M Kryzanowski | Channing S Johnson |
| 3 | 14:10 | Blitz | Timothy J Hammitt | Channing S Johnson | Craig A Bates |
| 3 | 13:05 | Blitz | Brandon D Friesen | ||
| 3 | 11:18 | Blitz | Craig A Bates | Timothy J Hammitt | Channing S Johnson |
| 3 | 6:34 | Blitz | Brandon D Friesen | Christopher J Johns |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:44 | Dragons | Unknown | Interference | 2 |
| 2 | 4:00 | Blitz | Channing Johnson | Boarding | 2 |
| 2 | 1:07 | Dragons | Da Lee | Hooking | 2 |
| 3 | 14:47 | Dragons | Matt Domnick | Tripping | 2 |
| 3 | 13:13 | Dragons | Peter Yamamoto | Body Check | GM |
| 3 | 13:13 | Dragons | Peter Yamamoto | Body Check | 5 |
| 3 | 6:43 | Dragons | Dali Rus | Holding | 2 |
Game Number: 91436