| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Debbie Flagel | James Latino | Ernst Wiedmer |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Thirsty Bears | 0 | 0 | 0 | 0 |
| Blues | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Thirsty Bears | 0 | 0 | 0 | 0 |
| Blues | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| Domenick M Clemente (G) | |
| 26 | Mark R Thomson |
| 8 | Richard J Simons |
| 2 | Kenneth D Martin |
| 77 | Robert S Stolz |
| 7 | Thomas Zundel |
| 78 | Chris Biotti |
| 4 | Steve M Brindmore |
Game Number: 49994