| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Gabrielle Vanier | Cody Murphy | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Time to Score | 1 | 1 | 1 | 4 |
| Puck Heads | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Time to Score | 15 | 8 | 10 | 33 |
| Puck Heads | 9 | 9 | 12 | 30 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:31 | Puck Heads | Anthony V Dragotto | ||
| 1 | 5:02 | Time to Score | Patrick M Dalcanto | Ryan D Kalem | |
| 2 | 13:21 | Time to Score | Ryan D Kalem | Morgan M Carrillo | |
| 2 | 4:40 | Puck Heads | Jeremy Ross | Gave Hartman | |
| 3 | 9:42 | Puck Heads | Mark D Hormann | Jeremy Ross | |
| 3 | 3:24 | Time to Score | John M Germaine | ||
| OT1 | 23.4 | Time to Score | Ryan D Kalem | Patrick M Dalcanto | Andrew D Dickerson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:43 | Puck Heads | Alessandro Mullane | Cross-Checking | 2 |
| 2 | 8:51 | Time to Score | Stephen Howe | Tripping | 2 |
| 2 | 7:59 | Puck Heads | Robert Egbert | Slashing | 2 |
| OT1 | 23.4 | Time to Score | Daniel Rubin | Head Contact | 2 |
Game Number: 145540