| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jonathan Wilson | Joseph Dibble | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Bulls 2 | 1 | 1 | 0 | 2 |
| Bad News Blues | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Bulls 2 | 9 | 7 | 4 | 20 |
| Bad News Blues | 3 | 2 | 11 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:16 | Red Bulls 2 | Stephen A Lewis | ||
| 2 | 9:01 | Bad News Blues | Derek W Berry | Daniel G Paulazzo | David S Perrone |
| 2 | 5:02 | Red Bulls 2 | Bob Englund | Eric W Berg | John D Foxhall |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:58 | Bad News Blues | Jeff Campbell | Holding | 3 |
| 1 | 2:35 | Bad News Blues | Kevin Watkins | Hooking | 3 |
| 2 | 3:09 | Bad News Blues | Michael Guttadauro | Holding | 3 |
| 3 | 18:09 | Red Bulls 2 | Joseph Kohler | Roughing | 3 |
| 3 | 18:09 | Bad News Blues | Michael Guttadauro | Roughing | 3 |
| 3 | 16:24 | Bad News Blues | Unknown | Slashing | 3 |
| 3 | 15:27 | Red Bulls 2 | Stephen Lewis | Tripping | 3 |
| 3 | 11:36 | Red Bulls 2 | Joseph Kohler | Roughing | 3 |
| 3 | 7:52 | Red Bulls 2 | Mark Brown | Tripping | 3 |
| 3 | 6:34 | Bad News Blues | Michael Guttadauro | Unsportsmanlike | 3 |
| 3 | 6:34 | Bad News Blues | Michael Guttadauro | Tripping | 3 |
| 3 | 6:34 | Bad News Blues | Michael Guttadauro | Excessive Penalties (Player) | GM |
| 3 | 4:24 | Red Bulls 2 | Andrei Lurie | Tripping | 3 |
Game Number: 49130