| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Raymond Hansell | Renee Mangrum |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team America | 2 | 2 | 4 | 8 |
| Wolves | 2 | 1 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team America | 3 | 6 | 29 | 38 |
| Wolves | 7 | 7 | 18 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:05 | Team America | Michael T Nyland | Razzak G Jallow | Victor R Smith |
| 1 | 5:15 | Wolves | Ryan S Newberry | Timothy Lynn | |
| 1 | 3:02 | Team America | Razzak G Jallow | Victor R Smith | David Y Chan |
| 1 | 2:28 | Wolves | Matthew M Miller | ||
| 2 | 13:57 | Wolves | Timothy Lynn | Matthew M Miller | |
| 2 | 9:22 | Team America | Justin X Hower | Alexander F Bugajski | |
| 2 | 30.0 | Team America | Alexander F Bugajski | David Y Chan | Michael T Nyland |
| 3 | 17:18 | Wolves | Sebastian H Kilpatric | Andrew W Pottenger | |
| 3 | 10:41 | Team America | Elena Murphy | Alexander F Bugajski | |
| 3 | 9:16 | Team America | Alexander F Bugajski | Shann D Brassfield | Justin X Hower |
| 3 | 6:30 | Team America | Shann D Brassfield | Alexander F Bugajski | Justin X Hower |
| 3 | 5:50 | Wolves | Sebastian H Kilpatric | Andrew W Pottenger | |
| 3 | 56.5 | Team America | David Y Chan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:44 | Team America | Elena Murphy | Hooking | 3 |
| 2 | 7:34 | Team America | Shann Brassfield | Body Check | 3 |
| 2 | 4:46 | Team America | David Chan | Tripping | 3 |
| 3 | 19:08 | Team America | Michael Nyland | Tripping | 3 |
| 3 | 16:34 | Wolves | Paul Rousseve | Cross-Checking | 3 |
| 3 | 3:38 | Team America | Michael Nyland | High-Sticking | 3 |
Game Number: 104032